Sunday, 10 November 2013

List of Governors of RBI from 1935 to till date: Banking Awareness

Do you know the names of RBI's Governors? We have given here names of all Governors of Reserve Bank of India from the date of establishment of RBI (01.04.1935) to till date. It will useful for IBPS PO/Clerk/RRB banking awareness questions.











Name of Governors of RBI and their tenure of services




  1. Sir O.A. Smith - 01.04.1935 to 30.06.1937

  2. J.B. Tailor - 01.07.1937 to 17.02.1943

  3. C.D. Deshmukh - 11.08.1943 to 30.6.1949

  4. B.R. Rao - 01.07.1949 to 14.01.1949

  5. K.G. Ambeygaonkar - 14.01.1957 to 28.02.1957

  6. H.B.R. Ayengar - 01.03.1957 to 28.02.1962

  7. P.C. Bhattacharya - 01.03.1962 to 30.06.1967

  8. L.K. Jha - 01.07.1967 to 30.05.1970

  9. B.N. Adharkar - 04.05.1970 to 15.05.1970

  10. S. Jaganathan - 16.05.1970 to 19.05.1975

  11. N.C. Sengupta - 19.05.1975 to 19.08.1975

  12. K.R. Puri - 20.08.1975 to 02.05.1977

  13. K. Narasimhan - 02.05.1977 to 30.11.1977

  14. I.G. Patel - 01.12.1977 to 15.09.1982

  15. Dr. Manmohan Singh - 16.09.1982 to 14.01.1985

  16. A. Ghosh - 15.01.1985 to 04.02.1985

  17. R.N. Malhotra - 04.02.1985 to 22.12.1990

  18. S. Venkataraman - 22.12.1990 to 21.12.1992

  19. C. Rangarajan - 22.12.1992 to 22.11.1997

  20. Dr. Bimal Jalan - 22.11.1997 to 05.09.2003

  21. Y.B. Reddy - 05.09.2003 to 04.09.2008

  22. Dr. D. Subba Rao - 05.09.2008 to 04.09.2013

  23. Rughuram Rajan - 04.09.2013 to Till Date








0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management